| Time | UP | RTT | UDP query | A2S | Players | Map |
|---|---|---|---|---|---|---|
| 11-14 19:58:01 | UP | 137.6 ms | OK | OK | 0/80 | chernarusplus |
| 11-14 19:57:01 | UP | 82.1 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 19:56:01 | UP | 76.5 ms | OK | OK | 53/80 | chernarusplus |
| 11-14 19:55:01 | UP | 105.1 ms | OK | OK | 53/80 | chernarusplus |
| 11-14 19:54:01 | UP | 73.2 ms | OK | OK | 52/80 | chernarusplus |
| 11-14 19:53:01 | UP | 97.4 ms | OK | OK | 52/80 | chernarusplus |
| 11-14 19:52:01 | UP | 113.6 ms | OK | OK | 53/80 | chernarusplus |
| 11-14 19:51:01 | UP | 100.1 ms | OK | OK | 53/80 | chernarusplus |
| 11-14 19:50:01 | UP | 101.6 ms | OK | OK | 53/80 | chernarusplus |
| 11-14 19:49:01 | UP | 110.7 ms | OK | OK | 51/80 | chernarusplus |
| 11-14 19:48:01 | UP | 102.8 ms | OK | OK | 51/80 | chernarusplus |
| 11-14 19:47:01 | UP | 133.5 ms | OK | OK | 51/80 | chernarusplus |
| 11-14 19:46:02 | UP | 114.7 ms | OK | OK | 51/80 | chernarusplus |
| 11-14 19:45:02 | UP | 107 ms | OK | OK | 50/80 | chernarusplus |
| 11-14 19:44:01 | UP | 112.3 ms | OK | OK | 51/80 | chernarusplus |
| 11-14 19:43:01 | UP | 126.2 ms | OK | OK | 51/80 | chernarusplus |
| 11-14 19:42:01 | UP | 109.9 ms | OK | OK | 50/80 | chernarusplus |
| 11-14 19:41:02 | UP | 68.3 ms | OK | OK | 50/80 | chernarusplus |
| 11-14 19:40:02 | UP | 99.5 ms | OK | OK | 50/80 | chernarusplus |
| 11-14 19:39:01 | UP | 108.9 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 19:38:01 | UP | 105.4 ms | OK | OK | 48/80 | chernarusplus |
| 11-14 19:37:01 | UP | 132.6 ms | OK | OK | 48/80 | chernarusplus |
| 11-14 19:36:02 | UP | 93.4 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 19:35:01 | UP | 111.7 ms | OK | OK | 48/80 | chernarusplus |
| 11-14 19:34:01 | UP | 133.5 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 19:33:01 | UP | 97.5 ms | OK | OK | 50/80 | chernarusplus |
| 11-14 19:32:01 | UP | 106.4 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 19:31:01 | UP | 127.1 ms | OK | OK | 47/80 | chernarusplus |
| 11-14 19:30:01 | UP | 108.1 ms | OK | OK | 47/80 | chernarusplus |
| 11-14 19:29:01 | UP | 72.9 ms | OK | OK | 46/80 | chernarusplus |
| 11-14 19:28:01 | UP | 117 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 19:27:02 | UP | 88.5 ms | OK | OK | 43/80 | chernarusplus |
| 11-14 19:26:01 | UP | 105.2 ms | OK | OK | 42/80 | chernarusplus |
| 11-14 19:25:01 | UP | 123.1 ms | OK | OK | 42/80 | chernarusplus |
| 11-14 19:24:01 | UP | 126.4 ms | OK | OK | 42/80 | chernarusplus |
| 11-14 19:23:01 | UP | 85.9 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 19:22:01 | UP | 132.2 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 19:21:01 | UP | 107.4 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 19:20:01 | UP | 139.3 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:19:01 | UP | 91.2 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 19:18:01 | UP | 120.9 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:17:01 | UP | 112.2 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 19:16:01 | UP | 87 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 19:15:01 | UP | 111.4 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 19:14:01 | UP | 69.9 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 19:13:01 | UP | 119.5 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 19:12:01 | UP | 81.3 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:11:01 | UP | 111.2 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:10:01 | UP | 90.5 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:09:01 | UP | 81 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:08:01 | UP | 140.3 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:07:01 | UP | 84.6 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:06:01 | UP | 114.4 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:05:01 | UP | 118.1 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 19:04:01 | UP | 101.7 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 19:03:01 | UP | 84.3 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 19:02:01 | UP | 79 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 19:01:01 | UP | 130.4 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 19:00:01 | UP | 129.5 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:59:01 | UP | 111.7 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:58:01 | UP | 101.6 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:57:01 | UP | 91.9 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:56:01 | UP | 127.7 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:55:01 | UP | 103.4 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:54:01 | UP | 84.4 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:53:01 | UP | 130.6 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:52:01 | UP | 86.1 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:51:01 | UP | 115.5 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:50:01 | UP | 125.2 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:49:01 | UP | 96.5 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:48:01 | UP | 141.8 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:47:01 | UP | 134.6 ms | OK | OK | 40/80 | chernarusplus |
| 11-14 18:46:02 | UP | 79.1 ms | OK | OK | 40/80 | chernarusplus |
| 11-14 18:45:01 | UP | 75.6 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:44:01 | UP | 105 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:43:01 | UP | 122.5 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:42:01 | UP | 127.4 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:41:01 | UP | 76 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:40:01 | UP | 84.6 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:39:01 | UP | 117.3 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:38:01 | UP | 93.9 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 18:37:01 | UP | 80.1 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 18:36:01 | UP | 114.3 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 18:35:01 | UP | 124.3 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 18:34:01 | UP | 84 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 18:33:01 | UP | 105.6 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 18:32:01 | UP | 122.5 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 18:31:01 | UP | 78.8 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 18:30:02 | UP | 85.9 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 18:29:01 | UP | 115.7 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 18:28:01 | UP | 114.5 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 18:27:01 | UP | 80.7 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 18:26:01 | UP | 92.7 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:25:01 | UP | 129.2 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:24:01 | UP | 139.4 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:23:02 | UP | 112.7 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:22:01 | UP | 73.4 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:21:01 | UP | 115.3 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:20:01 | UP | 96.8 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:19:01 | UP | 85.4 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:18:02 | UP | 114.8 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 18:17:02 | UP | 117 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:16:01 | UP | 76.1 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 18:15:01 | UP | 103.4 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:14:01 | UP | 77.9 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:13:01 | UP | 133.3 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 18:12:01 | UP | 92.4 ms | OK | OK | 41/80 | chernarusplus |
| 11-14 18:11:01 | UP | 84.6 ms | OK | OK | 41/80 | chernarusplus |
| 11-14 18:10:01 | UP | 108.4 ms | OK | OK | 43/80 | chernarusplus |
| 11-14 18:09:01 | UP | 87.5 ms | OK | OK | 43/80 | chernarusplus |
| 11-14 18:08:01 | UP | 84.6 ms | OK | OK | 45/80 | chernarusplus |
| 11-14 18:07:01 | UP | 83.2 ms | OK | OK | 45/80 | chernarusplus |
| 11-14 18:06:01 | UP | 124.8 ms | OK | OK | 45/80 | chernarusplus |
| 11-14 18:05:01 | UP | 118.8 ms | OK | OK | 48/80 | chernarusplus |
| 11-14 18:04:01 | UP | 139.7 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 18:03:01 | UP | 70.5 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 18:02:01 | UP | 124 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 18:01:01 | UP | 120.8 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 18:00:01 | UP | 82.1 ms | OK | OK | 49/80 | chernarusplus |
| 11-14 17:59:01 | UP | 125.9 ms | OK | OK | 48/80 | chernarusplus |
| 11-14 17:58:01 | UP | 120.5 ms | OK | OK | 47/80 | chernarusplus |
| 11-14 17:57:01 | UP | 82.9 ms | OK | OK | 47/80 | chernarusplus |
| 11-14 17:56:01 | UP | 86.2 ms | OK | OK | 47/80 | chernarusplus |
| 11-14 17:55:01 | UP | 89.3 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:54:01 | UP | 95.3 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:53:01 | UP | 136.7 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:52:01 | UP | 111 ms | OK | OK | 45/80 | chernarusplus |
| 11-14 17:51:01 | UP | 91 ms | OK | OK | 45/80 | chernarusplus |
| 11-14 17:50:02 | UP | 106.2 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:49:01 | UP | 115.2 ms | OK | OK | 45/80 | chernarusplus |
| 11-14 17:48:01 | UP | 99.7 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:47:01 | UP | 76 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:46:02 | UP | 79.9 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:45:01 | UP | 119.5 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:44:01 | UP | 120.5 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:43:01 | UP | 108.2 ms | OK | OK | 43/80 | chernarusplus |
| 11-14 17:42:01 | UP | 96.1 ms | OK | OK | 44/80 | chernarusplus |
| 11-14 17:41:01 | UP | 77.1 ms | OK | OK | 43/80 | chernarusplus |
| 11-14 17:40:01 | UP | 121 ms | OK | OK | 42/80 | chernarusplus |
| 11-14 17:39:01 | UP | 111.9 ms | OK | OK | 41/80 | chernarusplus |
| 11-14 17:38:01 | UP | 105 ms | OK | OK | 39/80 | chernarusplus |
| 11-14 17:37:02 | UP | 92.7 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 17:36:01 | UP | 110.1 ms | OK | OK | 38/80 | chernarusplus |
| 11-14 17:35:01 | UP | 128.5 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 17:34:01 | UP | 113.4 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:33:02 | UP | 105.7 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 17:32:01 | UP | 99.4 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:31:01 | UP | 80.9 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 17:30:01 | UP | 93.4 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:29:01 | UP | 124.3 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:28:01 | UP | 78.1 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:27:01 | UP | 90.6 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:26:02 | UP | 138.6 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:25:02 | UP | 110.8 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:24:01 | UP | 83.4 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:23:01 | UP | 84.5 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:22:01 | UP | 76.8 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:21:01 | UP | 65.9 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:20:01 | UP | 114.1 ms | OK | OK | 36/80 | chernarusplus |
| 11-14 17:19:01 | UP | 77.8 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:18:01 | UP | 139.5 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:17:01 | UP | 117.9 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:16:01 | UP | 116.1 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:15:01 | UP | 100.4 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:14:01 | UP | 124.4 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:13:01 | UP | 75.9 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:12:01 | UP | 120.7 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:11:02 | UP | 87.7 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:10:02 | UP | 113.4 ms | OK | OK | 37/80 | chernarusplus |
| 11-14 17:09:01 | UP | 82.9 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 17:08:02 | UP | 116.9 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 17:07:01 | UP | 72.1 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 17:06:01 | UP | 111.2 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 17:05:01 | UP | 83.7 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 17:04:01 | UP | 89.9 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 17:03:01 | UP | 83.8 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 17:02:01 | UP | 87.4 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 17:01:01 | UP | 98.5 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 17:00:01 | UP | 96.8 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:59:02 | UP | 83.6 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:58:01 | UP | 139.5 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 16:57:01 | UP | 104.6 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:56:01 | UP | 93.6 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:55:01 | UP | 132.8 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:54:01 | UP | 112.5 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:53:01 | UP | 124.1 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 16:52:02 | UP | 103.2 ms | OK | OK | 27/80 | chernarusplus |
| 11-14 16:51:01 | UP | 65.6 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 16:50:01 | UP | 128.5 ms | OK | OK | 24/80 | chernarusplus |
| 11-14 16:49:01 | UP | 106.1 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:48:01 | UP | 113.1 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:47:01 | UP | 111 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:46:01 | UP | 99 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:45:01 | UP | 121.7 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:44:01 | UP | 121 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:43:02 | UP | 110.8 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:42:01 | UP | 94.7 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:41:01 | UP | 118.2 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:40:01 | UP | 105.2 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:39:01 | UP | 99.7 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:38:01 | UP | 89.7 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:37:01 | UP | 89.3 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:36:01 | UP | 130.1 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:35:01 | UP | 78.1 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:34:02 | UP | 123.6 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:33:01 | UP | 99.3 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:32:01 | UP | 73.2 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:31:01 | UP | 84.8 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:30:01 | UP | 91.1 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:29:01 | UP | 91.4 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:28:01 | UP | 74.5 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:27:01 | UP | 78.6 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:26:01 | UP | 76.9 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 16:25:01 | UP | 122.5 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:24:01 | UP | 108 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:23:02 | UP | 117.9 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:22:01 | UP | 118 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:21:01 | UP | 100 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:20:01 | UP | 121.2 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 16:19:01 | UP | 96.3 ms | OK | OK | 19/80 | chernarusplus |
| 11-14 16:18:02 | UP | 102.1 ms | OK | OK | 19/80 | chernarusplus |
| 11-14 16:17:01 | UP | 83.9 ms | OK | OK | 18/80 | chernarusplus |
| 11-14 16:16:01 | UP | 126.6 ms | OK | OK | 19/80 | chernarusplus |
| 11-14 16:15:01 | UP | 126 ms | OK | OK | 20/80 | chernarusplus |
| 11-14 16:14:01 | UP | 136.1 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:13:02 | UP | 125.2 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:12:01 | UP | 135.6 ms | OK | OK | 20/80 | chernarusplus |
| 11-14 16:11:01 | UP | 116.2 ms | OK | OK | 20/80 | chernarusplus |
| 11-14 16:10:01 | UP | 90.3 ms | OK | OK | 20/80 | chernarusplus |
| 11-14 16:09:01 | UP | 111.6 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:08:01 | UP | 95.5 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:07:02 | UP | 124 ms | OK | OK | 21/80 | chernarusplus |
| 11-14 16:06:01 | UP | 112.3 ms | OK | OK | 19/80 | chernarusplus |
| 11-14 16:05:01 | UP | 76.8 ms | OK | OK | 17/80 | chernarusplus |
| 11-14 16:04:01 | UP | 123.7 ms | OK | OK | 15/80 | chernarusplus |
| 11-14 16:03:01 | UP | 89.6 ms | OK | OK | 9/80 | chernarusplus |
| 11-14 16:02:01 | UP | 123.9 ms | OK | OK | 0/80 | chernarusplus |
| 11-14 16:01:01 | UP | 125.7 ms | OK | OK | 0/80 | chernarusplus |
| 11-14 16:00:01 | DOWN | - | FAIL | FAIL | - | - |
| 11-14 15:59:01 | UP | 108 ms | OK | OK | 0/80 | chernarusplus |
| 11-14 15:58:01 | UP | 92.7 ms | OK | OK | 0/80 | chernarusplus |
| 11-14 15:57:01 | UP | 84.1 ms | OK | OK | 20/80 | chernarusplus |
| 11-14 15:56:01 | UP | 109.3 ms | OK | OK | 22/80 | chernarusplus |
| 11-14 15:55:01 | UP | 107.3 ms | OK | OK | 23/80 | chernarusplus |
| 11-14 15:54:01 | UP | 101.4 ms | OK | OK | 24/80 | chernarusplus |
| 11-14 15:53:01 | UP | 100.2 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:52:01 | UP | 116.2 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:51:01 | UP | 124.7 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:50:01 | UP | 78.3 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:49:01 | UP | 105 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:48:01 | UP | 121.4 ms | OK | OK | 26/80 | chernarusplus |
| 11-14 15:47:01 | UP | 118.7 ms | OK | OK | 26/80 | chernarusplus |
| 11-14 15:46:01 | UP | 75.8 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:45:01 | UP | 84.4 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:44:01 | UP | 136.5 ms | OK | OK | 25/80 | chernarusplus |
| 11-14 15:43:02 | UP | 96.9 ms | OK | OK | 26/80 | chernarusplus |
| 11-14 15:42:01 | UP | 92.2 ms | OK | OK | 27/80 | chernarusplus |
| 11-14 15:41:01 | UP | 120.8 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 15:40:01 | UP | 93.9 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 15:39:01 | UP | 91.2 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:38:01 | UP | 105.7 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:37:01 | UP | 72.9 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:36:01 | UP | 82 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 15:35:02 | UP | 78 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:34:01 | UP | 85.3 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:33:01 | UP | 94.8 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:32:02 | UP | 109.6 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:31:01 | UP | 80.8 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:30:01 | UP | 97.6 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:29:01 | UP | 115.4 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:28:01 | UP | 112.8 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:27:01 | UP | 93 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:26:01 | UP | 138.3 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:25:01 | UP | 101.5 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:24:01 | UP | 73.3 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:23:02 | UP | 120.8 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:22:01 | UP | 65.7 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:21:01 | UP | 104.5 ms | OK | OK | 35/80 | chernarusplus |
| 11-14 15:20:01 | UP | 131.2 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 15:19:01 | UP | 134.1 ms | OK | OK | 34/80 | chernarusplus |
| 11-14 15:18:01 | UP | 130.2 ms | OK | OK | 33/80 | chernarusplus |
| 11-14 15:17:01 | UP | 119.4 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:16:01 | UP | 119.5 ms | OK | OK | 32/80 | chernarusplus |
| 11-14 15:15:02 | UP | 65.6 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:14:01 | UP | 112.9 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 15:13:01 | UP | 108.9 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:12:02 | UP | 94.4 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:11:01 | UP | 74.7 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 15:10:01 | UP | 87.2 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 15:09:01 | UP | 87.8 ms | OK | OK | 27/80 | chernarusplus |
| 11-14 15:08:01 | UP | 131.2 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 15:07:01 | UP | 101.7 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 15:06:01 | UP | 121.1 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:05:01 | UP | 75.1 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 15:04:02 | UP | 79.3 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 15:03:01 | UP | 87.1 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 15:02:01 | UP | 86.4 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 15:01:01 | UP | 92 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 15:00:01 | UP | 72.8 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 14:59:02 | UP | 112.7 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 14:58:01 | UP | 103.9 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 14:57:02 | UP | 118.7 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 14:56:01 | UP | 126.3 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 14:55:01 | UP | 77.5 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 14:54:01 | UP | 89.1 ms | OK | OK | 31/80 | chernarusplus |
| 11-14 14:53:01 | UP | 126.4 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:52:01 | UP | 99.6 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:51:01 | UP | 77.4 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:50:01 | UP | 138.4 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:49:01 | UP | 92 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:48:01 | UP | 119.9 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:47:01 | UP | 118.6 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 14:46:01 | UP | 112 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 14:45:01 | UP | 124.7 ms | OK | OK | 28/80 | chernarusplus |
| 11-14 14:44:01 | UP | 109.7 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:43:01 | UP | 88.1 ms | OK | OK | 29/80 | chernarusplus |
| 11-14 14:42:01 | UP | 89 ms | OK | OK | 30/80 | chernarusplus |
| 11-14 14:41:01 | UP | 85.3 ms | OK | OK | 28/80 | chernarusplus |
