CZ/SK Bohemia
93.99.7.70 : 2553 UP
RTT: 128.6 ms Jitter (5m): 35.5 ms Players: 35 / 80 Range: 6h
5m Performance
5m avg RTT: 111.8 ms
5m max RTT: 128.6 ms
5m jitter: 35.5 ms
Players now: 35 / 80
Map: chernarusplus
Chart range
RTT is measured via A2S UDP response time (exec-free).
RTT vs Players (6h)
RTT = A2S UDP response time
Last 24h samples
Time UP RTT UDP query A2S Players Map
09-15 23:33:02 UP 128.6 ms OK OK 35/80 chernarusplus
09-15 23:32:01 UP 97.4 ms OK OK 35/80 chernarusplus
09-15 23:31:01 UP 127.1 ms OK OK 35/80 chernarusplus
09-15 23:30:01 UP 93.1 ms OK OK 35/80 chernarusplus
09-15 23:29:01 UP 112.8 ms OK OK 36/80 chernarusplus
09-15 23:28:01 UP 124.8 ms OK OK 35/80 chernarusplus
09-15 23:27:01 UP 63 ms OK OK 35/80 chernarusplus
09-15 23:26:01 UP 85.6 ms OK OK 36/80 chernarusplus
09-15 23:25:01 UP 112.4 ms OK OK 36/80 chernarusplus
09-15 23:24:01 UP 134.5 ms OK OK 36/80 chernarusplus
09-15 23:23:01 UP 64.4 ms OK OK 36/80 chernarusplus
09-15 23:22:01 UP 89.8 ms OK OK 36/80 chernarusplus
09-15 23:21:01 UP 97.9 ms OK OK 36/80 chernarusplus
09-15 23:20:01 UP 88 ms OK OK 36/80 chernarusplus
09-15 23:19:01 UP 102.7 ms OK OK 36/80 chernarusplus
09-15 23:18:01 UP 103.8 ms OK OK 36/80 chernarusplus
09-15 23:17:02 UP 88.3 ms OK OK 36/80 chernarusplus
09-15 23:16:01 UP 110.9 ms OK OK 36/80 chernarusplus
09-15 23:15:01 UP 98.4 ms OK OK 36/80 chernarusplus
09-15 23:14:01 UP 96.4 ms OK OK 35/80 chernarusplus
09-15 23:13:02 UP 112.8 ms OK OK 35/80 chernarusplus
09-15 23:12:01 UP 78.3 ms OK OK 35/80 chernarusplus
09-15 23:11:01 UP 128.1 ms OK OK 35/80 chernarusplus
09-15 23:10:01 UP 106.1 ms OK OK 35/80 chernarusplus
09-15 23:09:01 UP 93 ms OK OK 36/80 chernarusplus
09-15 23:08:01 UP 100.1 ms OK OK 36/80 chernarusplus
09-15 23:07:01 UP 116.8 ms OK OK 36/80 chernarusplus
09-15 23:06:01 UP 133.7 ms OK OK 35/80 chernarusplus
09-15 23:05:01 UP 127.5 ms OK OK 35/80 chernarusplus
09-15 23:04:01 UP 82.5 ms OK OK 35/80 chernarusplus
09-15 23:03:01 UP 77.4 ms OK OK 35/80 chernarusplus
09-15 23:02:01 UP 104 ms OK OK 35/80 chernarusplus
09-15 23:01:01 UP 121.6 ms OK OK 37/80 chernarusplus
09-15 23:00:02 UP 92.6 ms OK OK 37/80 chernarusplus
09-15 22:59:01 UP 96.5 ms OK OK 37/80 chernarusplus
09-15 22:58:01 UP 112.6 ms OK OK 37/80 chernarusplus
09-15 22:57:01 UP 76.2 ms OK OK 37/80 chernarusplus
09-15 22:56:01 UP 106.1 ms OK OK 37/80 chernarusplus
09-15 22:55:01 UP 89.6 ms OK OK 37/80 chernarusplus
09-15 22:54:01 UP 95.5 ms OK OK 36/80 chernarusplus
09-15 22:53:01 UP 121.6 ms OK OK 36/80 chernarusplus
09-15 22:52:01 UP 115.4 ms OK OK 36/80 chernarusplus
09-15 22:51:01 UP 113.1 ms OK OK 36/80 chernarusplus
09-15 22:50:02 UP 93.5 ms OK OK 36/80 chernarusplus
09-15 22:49:01 UP 86.8 ms OK OK 36/80 chernarusplus
09-15 22:48:01 UP 96.2 ms OK OK 35/80 chernarusplus
09-15 22:47:01 UP 100.6 ms OK OK 35/80 chernarusplus
09-15 22:46:02 UP 103.6 ms OK OK 35/80 chernarusplus
09-15 22:45:02 UP 89.6 ms OK OK 36/80 chernarusplus
09-15 22:44:01 UP 102.1 ms OK OK 36/80 chernarusplus
09-15 22:43:01 UP 99.1 ms OK OK 37/80 chernarusplus
09-15 22:42:01 UP 119.6 ms OK OK 37/80 chernarusplus
09-15 22:41:02 UP 74.4 ms OK OK 37/80 chernarusplus
09-15 22:40:01 UP 103.4 ms OK OK 36/80 chernarusplus
09-15 22:39:01 UP 107.2 ms OK OK 35/80 chernarusplus
09-15 22:38:01 UP 119.4 ms OK OK 35/80 chernarusplus
09-15 22:37:01 UP 84.1 ms OK OK 35/80 chernarusplus
09-15 22:36:01 UP 100.2 ms OK OK 36/80 chernarusplus
09-15 22:35:01 UP 80.5 ms OK OK 36/80 chernarusplus
09-15 22:34:01 UP 98.8 ms OK OK 35/80 chernarusplus
09-15 22:33:01 UP 128.4 ms OK OK 35/80 chernarusplus
09-15 22:32:01 UP 129.5 ms OK OK 34/80 chernarusplus
09-15 22:31:01 UP 139.1 ms OK OK 35/80 chernarusplus
09-15 22:30:01 UP 128.4 ms OK OK 35/80 chernarusplus
09-15 22:29:01 UP 130.6 ms OK OK 36/80 chernarusplus
09-15 22:28:01 UP 111.6 ms OK OK 36/80 chernarusplus
09-15 22:27:01 UP 90.4 ms OK OK 35/80 chernarusplus
09-15 22:26:01 UP 116.5 ms OK OK 36/80 chernarusplus
09-15 22:25:02 UP 84.3 ms OK OK 38/80 chernarusplus
09-15 22:24:01 UP 84.2 ms OK OK 39/80 chernarusplus
09-15 22:23:01 UP 90.7 ms OK OK 40/80 chernarusplus
09-15 22:22:01 UP 74.4 ms OK OK 39/80 chernarusplus
09-15 22:21:01 UP 127.7 ms OK OK 39/80 chernarusplus
09-15 22:20:01 UP 125.3 ms OK OK 39/80 chernarusplus
09-15 22:19:01 UP 91.1 ms OK OK 40/80 chernarusplus
09-15 22:18:01 UP 76.9 ms OK OK 40/80 chernarusplus
09-15 22:17:01 UP 81.1 ms OK OK 42/80 chernarusplus
09-15 22:16:01 UP 117.3 ms OK OK 41/80 chernarusplus
09-15 22:15:01 UP 110.6 ms OK OK 41/80 chernarusplus
09-15 22:14:01 UP 136.8 ms OK OK 41/80 chernarusplus
09-15 22:13:01 UP 102.9 ms OK OK 41/80 chernarusplus
09-15 22:12:01 UP 81.1 ms OK OK 43/80 chernarusplus
09-15 22:11:01 UP 84.2 ms OK OK 44/80 chernarusplus
09-15 22:10:01 UP 122.7 ms OK OK 44/80 chernarusplus
09-15 22:09:01 UP 100.3 ms OK OK 44/80 chernarusplus
09-15 22:08:01 UP 107.3 ms OK OK 44/80 chernarusplus
09-15 22:07:01 UP 123.4 ms OK OK 44/80 chernarusplus
09-15 22:06:01 UP 81.8 ms OK OK 44/80 chernarusplus
09-15 22:05:01 UP 78.9 ms OK OK 44/80 chernarusplus
09-15 22:04:01 UP 98.7 ms OK OK 44/80 chernarusplus
09-15 22:03:01 UP 134.1 ms OK OK 45/80 chernarusplus
09-15 22:02:02 UP 113 ms OK OK 45/80 chernarusplus
09-15 22:01:01 UP 103.7 ms OK OK 45/80 chernarusplus
09-15 22:00:01 UP 93.4 ms OK OK 45/80 chernarusplus
09-15 21:59:01 UP 86.1 ms OK OK 46/80 chernarusplus
09-15 21:58:01 UP 115 ms OK OK 46/80 chernarusplus
09-15 21:57:01 UP 114.4 ms OK OK 47/80 chernarusplus
09-15 21:56:02 UP 76.6 ms OK OK 47/80 chernarusplus
09-15 21:55:02 UP 99.8 ms OK OK 47/80 chernarusplus
09-15 21:54:01 UP 77.5 ms OK OK 47/80 chernarusplus
09-15 21:53:01 UP 87.7 ms OK OK 45/80 chernarusplus
09-15 21:52:01 UP 81.2 ms OK OK 45/80 chernarusplus
09-15 21:51:01 UP 89.3 ms OK OK 45/80 chernarusplus
09-15 21:50:01 UP 105.1 ms OK OK 45/80 chernarusplus
09-15 21:49:01 UP 106.6 ms OK OK 44/80 chernarusplus
09-15 21:48:01 UP 94.5 ms OK OK 48/80 chernarusplus
09-15 21:47:01 UP 124.9 ms OK OK 50/80 chernarusplus
09-15 21:46:01 UP 70 ms OK OK 48/80 chernarusplus
09-15 21:45:01 UP 124.1 ms OK OK 48/80 chernarusplus
09-15 21:44:01 UP 102.5 ms OK OK 48/80 chernarusplus
09-15 21:43:01 UP 109.4 ms OK OK 48/80 chernarusplus
09-15 21:42:02 UP 130.5 ms OK OK 48/80 chernarusplus
09-15 21:41:01 UP 131.4 ms OK OK 49/80 chernarusplus
09-15 21:40:01 UP 86.4 ms OK OK 48/80 chernarusplus
09-15 21:39:01 UP 88.8 ms OK OK 47/80 chernarusplus
09-15 21:38:01 UP 92.9 ms OK OK 48/80 chernarusplus
09-15 21:37:01 UP 102.1 ms OK OK 48/80 chernarusplus
09-15 21:36:01 UP 132.8 ms OK OK 48/80 chernarusplus
09-15 21:35:01 UP 127.3 ms OK OK 48/80 chernarusplus
09-15 21:34:01 UP 81.7 ms OK OK 48/80 chernarusplus
09-15 21:33:01 UP 97.7 ms OK OK 48/80 chernarusplus
09-15 21:32:01 UP 75.8 ms OK OK 48/80 chernarusplus
09-15 21:31:02 UP 88.4 ms OK OK 49/80 chernarusplus
09-15 21:30:01 UP 110.6 ms OK OK 50/80 chernarusplus
09-15 21:29:01 UP 121.6 ms OK OK 51/80 chernarusplus
09-15 21:28:01 UP 125.8 ms OK OK 51/80 chernarusplus
09-15 21:27:02 UP 93.7 ms OK OK 51/80 chernarusplus
09-15 21:26:01 UP 136.6 ms OK OK 51/80 chernarusplus
09-15 21:25:01 UP 113.3 ms OK OK 51/80 chernarusplus
09-15 21:24:01 UP 90.9 ms OK OK 50/80 chernarusplus
09-15 21:23:01 UP 122.3 ms OK OK 49/80 chernarusplus
09-15 21:22:02 UP 112.9 ms OK OK 50/80 chernarusplus
09-15 21:21:00 UP 135.3 ms OK OK 51/80 chernarusplus
09-15 21:20:01 UP 107.9 ms OK OK 50/80 chernarusplus
09-15 21:19:01 UP 119.1 ms OK OK 51/80 chernarusplus
09-15 21:18:01 UP 119.1 ms OK OK 51/80 chernarusplus
09-15 21:17:01 UP 107.4 ms OK OK 54/80 chernarusplus
09-15 21:16:01 UP 118.9 ms OK OK 55/80 chernarusplus
09-15 21:15:01 UP 118.3 ms OK OK 55/80 chernarusplus
09-15 21:14:01 UP 82.7 ms OK OK 57/80 chernarusplus
09-15 21:13:01 UP 112.5 ms OK OK 60/80 chernarusplus
09-15 21:12:01 UP 103.1 ms OK OK 57/80 chernarusplus
09-15 21:11:01 UP 134.5 ms OK OK 57/80 chernarusplus
09-15 21:10:01 UP 60.5 ms OK OK 58/80 chernarusplus
09-15 21:09:01 UP 101.9 ms OK OK 59/80 chernarusplus
09-15 21:08:01 UP 107.2 ms OK OK 59/80 chernarusplus
09-15 21:07:01 UP 98 ms OK OK 59/80 chernarusplus
09-15 21:06:01 UP 106 ms OK OK 57/80 chernarusplus
09-15 21:05:01 UP 87.6 ms OK OK 60/80 chernarusplus
09-15 21:04:02 UP 129.7 ms OK OK 60/80 chernarusplus
09-15 21:03:01 UP 88.8 ms OK OK 61/80 chernarusplus
09-15 21:02:01 UP 116.9 ms OK OK 62/80 chernarusplus
09-15 21:01:01 UP 102.3 ms OK OK 62/80 chernarusplus
09-15 21:00:01 UP 84.7 ms OK OK 62/80 chernarusplus
09-15 20:59:01 UP 126.6 ms OK OK 61/80 chernarusplus
09-15 20:58:01 UP 77.1 ms OK OK 61/80 chernarusplus
09-15 20:57:02 UP 82.6 ms OK OK 60/80 chernarusplus
09-15 20:56:01 UP 136.3 ms OK OK 59/80 chernarusplus
09-15 20:55:01 UP 91.3 ms OK OK 61/80 chernarusplus
09-15 20:54:01 UP 102.7 ms OK OK 61/80 chernarusplus
09-15 20:53:01 UP 109.4 ms OK OK 61/80 chernarusplus
09-15 20:52:01 UP 125.8 ms OK OK 60/80 chernarusplus
09-15 20:51:01 UP 105.8 ms OK OK 60/80 chernarusplus
09-15 20:50:01 UP 78.4 ms OK OK 62/80 chernarusplus
09-15 20:49:01 UP 110 ms OK OK 61/80 chernarusplus
09-15 20:48:01 UP 77.1 ms OK OK 61/80 chernarusplus
09-15 20:47:01 UP 76.8 ms OK OK 61/80 chernarusplus
09-15 20:46:01 UP 90.5 ms OK OK 63/80 chernarusplus
09-15 20:45:01 UP 127.1 ms OK OK 63/80 chernarusplus
09-15 20:44:01 UP 102.5 ms OK OK 62/80 chernarusplus
09-15 20:43:01 UP 70.1 ms OK OK 61/80 chernarusplus
09-15 20:42:01 UP 121.1 ms OK OK 61/80 chernarusplus
09-15 20:41:01 UP 108.4 ms OK OK 61/80 chernarusplus
09-15 20:40:01 UP 122 ms OK OK 60/80 chernarusplus
09-15 20:39:01 UP 125.5 ms OK OK 60/80 chernarusplus
09-15 20:38:02 UP 103.4 ms OK OK 60/80 chernarusplus
09-15 20:37:01 UP 64 ms OK OK 61/80 chernarusplus
09-15 20:36:01 UP 104.3 ms OK OK 59/80 chernarusplus
09-15 20:35:01 UP 85.9 ms OK OK 58/80 chernarusplus
09-15 20:34:01 UP 104.1 ms OK OK 59/80 chernarusplus
09-15 20:33:01 UP 122.1 ms OK OK 60/80 chernarusplus
09-15 20:32:01 UP 86.7 ms OK OK 59/80 chernarusplus
09-15 20:31:01 UP 82.8 ms OK OK 59/80 chernarusplus
09-15 20:30:01 UP 104.5 ms OK OK 59/80 chernarusplus
09-15 20:29:01 UP 112.4 ms OK OK 59/80 chernarusplus
09-15 20:28:01 UP 106 ms OK OK 59/80 chernarusplus
09-15 20:27:01 UP 116.5 ms OK OK 59/80 chernarusplus
09-15 20:26:02 UP 107 ms OK OK 57/80 chernarusplus
09-15 20:25:02 UP 103.6 ms OK OK 56/80 chernarusplus
09-15 20:24:01 UP 125.7 ms OK OK 56/80 chernarusplus
09-15 20:23:01 UP 85.7 ms OK OK 56/80 chernarusplus
09-15 20:22:01 UP 107 ms OK OK 55/80 chernarusplus
09-15 20:21:01 UP 87.7 ms OK OK 55/80 chernarusplus
09-15 20:20:01 UP 94.1 ms OK OK 55/80 chernarusplus
09-15 20:19:01 UP 96 ms OK OK 53/80 chernarusplus
09-15 20:18:01 UP 76.8 ms OK OK 53/80 chernarusplus
09-15 20:17:01 UP 80.9 ms OK OK 51/80 chernarusplus
09-15 20:16:01 UP 136.3 ms OK OK 51/80 chernarusplus
09-15 20:15:01 UP 121.4 ms OK OK 50/80 chernarusplus
09-15 20:14:01 UP 89.8 ms OK OK 49/80 chernarusplus
09-15 20:13:01 UP 135 ms OK OK 49/80 chernarusplus
09-15 20:12:02 UP 94 ms OK OK 47/80 chernarusplus
09-15 20:11:01 UP 80.2 ms OK OK 46/80 chernarusplus
09-15 20:10:01 UP 105.5 ms OK OK 43/80 chernarusplus
09-15 20:09:01 UP 103.4 ms OK OK 37/80 chernarusplus
09-15 20:08:01 UP 109.9 ms OK OK 30/80 chernarusplus
09-15 20:07:01 UP 116 ms OK OK 23/80 chernarusplus
09-15 20:06:02 UP 127.5 ms OK OK 19/80 chernarusplus
09-15 20:05:01 UP 132.4 ms OK OK 12/80 chernarusplus
09-15 20:04:01 UP 107.4 ms OK OK 5/80 chernarusplus
09-15 20:03:01 UP 127 ms OK OK 0/80 chernarusplus
09-15 20:02:01 UP 81 ms OK OK 0/80 chernarusplus
09-15 20:01:02 DOWN - FAIL FAIL - -
09-15 20:00:02 DOWN - FAIL FAIL - -
09-15 19:59:01 UP 106.2 ms OK OK 0/80 chernarusplus
09-15 19:58:01 UP 133.1 ms OK OK 0/80 chernarusplus
09-15 19:57:01 UP 73.8 ms OK OK 25/80 chernarusplus
09-15 19:56:01 UP 122.7 ms OK OK 36/80 chernarusplus
09-15 19:55:01 UP 110.8 ms OK OK 40/80 chernarusplus
09-15 19:54:01 UP 105 ms OK OK 40/80 chernarusplus
09-15 19:53:01 UP 82.7 ms OK OK 42/80 chernarusplus
09-15 19:52:01 UP 68.5 ms OK OK 43/80 chernarusplus
09-15 19:51:02 UP 90.1 ms OK OK 43/80 chernarusplus
09-15 19:50:02 UP 85.5 ms OK OK 43/80 chernarusplus
09-15 19:49:01 UP 115.3 ms OK OK 43/80 chernarusplus
09-15 19:48:01 UP 80.6 ms OK OK 44/80 chernarusplus
09-15 19:47:01 UP 145.2 ms OK OK 44/80 chernarusplus
09-15 19:46:02 UP 110.8 ms OK OK 48/80 chernarusplus
09-15 19:45:01 UP 113.5 ms OK OK 49/80 chernarusplus
09-15 19:44:01 UP 123.4 ms OK OK 48/80 chernarusplus
09-15 19:43:01 UP 104.5 ms OK OK 48/80 chernarusplus
09-15 19:42:02 UP 123.8 ms OK OK 47/80 chernarusplus
09-15 19:41:01 UP 127.6 ms OK OK 49/80 chernarusplus
09-15 19:40:01 UP 82.1 ms OK OK 49/80 chernarusplus
09-15 19:39:01 UP 82.9 ms OK OK 47/80 chernarusplus
09-15 19:38:01 UP 124 ms OK OK 46/80 chernarusplus
09-15 19:37:01 UP 71.1 ms OK OK 46/80 chernarusplus
09-15 19:36:01 UP 88.1 ms OK OK 45/80 chernarusplus
09-15 19:35:01 UP 118.9 ms OK OK 45/80 chernarusplus
09-15 19:34:01 UP 86.7 ms OK OK 45/80 chernarusplus
09-15 19:33:01 UP 124.3 ms OK OK 47/80 chernarusplus
09-15 19:32:01 UP 119.4 ms OK OK 46/80 chernarusplus
09-15 19:31:01 UP 97.6 ms OK OK 45/80 chernarusplus
09-15 19:30:01 UP 88.8 ms OK OK 45/80 chernarusplus
09-15 19:29:01 UP 78.3 ms OK OK 44/80 chernarusplus
09-15 19:28:01 UP 92.8 ms OK OK 44/80 chernarusplus
09-15 19:27:01 UP 97.2 ms OK OK 44/80 chernarusplus
09-15 19:26:02 UP 135.5 ms OK OK 44/80 chernarusplus
09-15 19:25:02 UP 82.9 ms OK OK 43/80 chernarusplus
09-15 19:24:01 UP 135.2 ms OK OK 42/80 chernarusplus
09-15 19:23:01 UP 95.3 ms OK OK 42/80 chernarusplus
09-15 19:22:01 UP 114 ms OK OK 41/80 chernarusplus
09-15 19:21:02 UP 123.9 ms OK OK 41/80 chernarusplus
09-15 19:20:01 UP 90.2 ms OK OK 40/80 chernarusplus
09-15 19:19:01 UP 93.6 ms OK OK 40/80 chernarusplus
09-15 19:18:01 UP 119.8 ms OK OK 39/80 chernarusplus
09-15 19:17:01 UP 94.8 ms OK OK 39/80 chernarusplus
09-15 19:16:01 UP 101.8 ms OK OK 40/80 chernarusplus
09-15 19:15:01 UP 101 ms OK OK 40/80 chernarusplus
09-15 19:14:02 UP 122 ms OK OK 39/80 chernarusplus
09-15 19:13:01 UP 137.1 ms OK OK 39/80 chernarusplus
09-15 19:12:01 UP 72.7 ms OK OK 39/80 chernarusplus
09-15 19:11:01 UP 83.7 ms OK OK 38/80 chernarusplus
09-15 19:10:01 UP 126.2 ms OK OK 38/80 chernarusplus
09-15 19:09:01 UP 95.4 ms OK OK 39/80 chernarusplus
09-15 19:08:01 UP 101.9 ms OK OK 38/80 chernarusplus
09-15 19:07:02 UP 103.7 ms OK OK 38/80 chernarusplus
09-15 19:06:01 UP 101.7 ms OK OK 39/80 chernarusplus
09-15 19:05:01 UP 115.8 ms OK OK 38/80 chernarusplus
09-15 19:04:01 UP 124.3 ms OK OK 36/80 chernarusplus
09-15 19:03:02 UP 121.3 ms OK OK 35/80 chernarusplus
09-15 19:02:01 UP 106.3 ms OK OK 35/80 chernarusplus
09-15 19:01:01 UP 108.7 ms OK OK 33/80 chernarusplus
09-15 19:00:01 UP 78.4 ms OK OK 33/80 chernarusplus
09-15 18:59:02 UP 102 ms OK OK 33/80 chernarusplus
09-15 18:58:01 UP 116.5 ms OK OK 34/80 chernarusplus
09-15 18:57:02 UP 109.3 ms OK OK 34/80 chernarusplus
09-15 18:56:01 UP 116.4 ms OK OK 34/80 chernarusplus
09-15 18:55:01 UP 69.8 ms OK OK 32/80 chernarusplus
09-15 18:54:01 UP 65.9 ms OK OK 35/80 chernarusplus
09-15 18:53:01 UP 89.5 ms OK OK 34/80 chernarusplus
09-15 18:52:02 UP 69.5 ms OK OK 33/80 chernarusplus
09-15 18:51:01 UP 92.1 ms OK OK 32/80 chernarusplus
09-15 18:50:01 UP 123.5 ms OK OK 32/80 chernarusplus
09-15 18:49:01 UP 124.7 ms OK OK 31/80 chernarusplus
09-15 18:48:02 UP 132 ms OK OK 32/80 chernarusplus
09-15 18:47:01 UP 83.6 ms OK OK 33/80 chernarusplus
09-15 18:46:01 UP 111.8 ms OK OK 35/80 chernarusplus
09-15 18:45:01 UP 86.4 ms OK OK 35/80 chernarusplus
09-15 18:44:01 UP 106.6 ms OK OK 34/80 chernarusplus
09-15 18:43:01 UP 77.7 ms OK OK 34/80 chernarusplus
09-15 18:42:01 UP 140.3 ms OK OK 33/80 chernarusplus
09-15 18:41:01 UP 126.5 ms OK OK 34/80 chernarusplus
09-15 18:40:01 UP 71.8 ms OK OK 33/80 chernarusplus
09-15 18:39:01 UP 117.6 ms OK OK 34/80 chernarusplus
09-15 18:38:01 UP 121.3 ms OK OK 35/80 chernarusplus
09-15 18:37:01 UP 108.1 ms OK OK 36/80 chernarusplus
09-15 18:36:01 UP 127 ms OK OK 32/80 chernarusplus
09-15 18:35:01 UP 87.1 ms OK OK 31/80 chernarusplus
09-15 18:34:01 UP 72 ms OK OK 31/80 chernarusplus
09-15 18:33:01 UP 117.4 ms OK OK 32/80 chernarusplus
09-15 18:32:01 UP 125 ms OK OK 32/80 chernarusplus
09-15 18:31:01 UP 85.5 ms OK OK 31/80 chernarusplus
09-15 18:30:01 UP 93.4 ms OK OK 31/80 chernarusplus
09-15 18:29:01 UP 70.6 ms OK OK 32/80 chernarusplus
09-15 18:28:01 UP 81.3 ms OK OK 32/80 chernarusplus
09-15 18:27:01 UP 109.5 ms OK OK 33/80 chernarusplus
09-15 18:26:02 UP 105 ms OK OK 34/80 chernarusplus
09-15 18:25:01 UP 132.6 ms OK OK 34/80 chernarusplus
09-15 18:24:01 UP 139 ms OK OK 34/80 chernarusplus
09-15 18:23:01 UP 107.9 ms OK OK 35/80 chernarusplus
09-15 18:22:02 UP 124.8 ms OK OK 36/80 chernarusplus
09-15 18:21:01 UP 93.1 ms OK OK 33/80 chernarusplus
09-15 18:20:01 UP 94.6 ms OK OK 33/80 chernarusplus
09-15 18:19:01 UP 81.9 ms OK OK 33/80 chernarusplus
09-15 18:18:01 UP 129.3 ms OK OK 32/80 chernarusplus
09-15 18:17:01 UP 131.7 ms OK OK 30/80 chernarusplus
09-15 18:16:00 UP 111.5 ms OK OK 30/80 chernarusplus
09-15 18:15:01 UP 90.4 ms OK OK 29/80 chernarusplus
09-15 18:14:01 UP 108.1 ms OK OK 29/80 chernarusplus
09-15 18:13:01 UP 114.4 ms OK OK 29/80 chernarusplus
09-15 18:12:01 UP 88.4 ms OK OK 28/80 chernarusplus
09-15 18:11:01 UP 66.6 ms OK OK 28/80 chernarusplus
09-15 18:10:01 UP 121.5 ms OK OK 28/80 chernarusplus
09-15 18:09:01 UP 116.4 ms OK OK 27/80 chernarusplus
09-15 18:08:01 UP 111.1 ms OK OK 27/80 chernarusplus
09-15 18:07:01 UP 108.6 ms OK OK 28/80 chernarusplus
09-15 18:06:01 UP 135.7 ms OK OK 28/80 chernarusplus
09-15 18:05:01 UP 133.2 ms OK OK 28/80 chernarusplus
09-15 18:04:02 UP 67.3 ms OK OK 27/80 chernarusplus
09-15 18:03:01 UP 86.5 ms OK OK 27/80 chernarusplus
09-15 18:02:01 UP 93.2 ms OK OK 27/80 chernarusplus
09-15 18:01:01 UP 120.7 ms OK OK 27/80 chernarusplus
09-15 18:00:01 UP 105.1 ms OK OK 26/80 chernarusplus
09-15 17:59:01 UP 120.7 ms OK OK 26/80 chernarusplus
09-15 17:58:01 UP 126.4 ms OK OK 25/80 chernarusplus
09-15 17:57:01 UP 131.5 ms OK OK 24/80 chernarusplus
09-15 17:56:01 UP 74.9 ms OK OK 25/80 chernarusplus
09-15 17:55:01 UP 104.4 ms OK OK 25/80 chernarusplus
09-15 17:54:01 UP 69.3 ms OK OK 25/80 chernarusplus
09-15 17:53:01 UP 110.8 ms OK OK 24/80 chernarusplus
09-15 17:52:01 UP 105.6 ms OK OK 24/80 chernarusplus
09-15 17:51:01 UP 125.3 ms OK OK 23/80 chernarusplus
09-15 17:50:01 UP 127.9 ms OK OK 25/80 chernarusplus
09-15 17:49:01 UP 125.9 ms OK OK 25/80 chernarusplus
09-15 17:48:01 UP 94 ms OK OK 24/80 chernarusplus
09-15 17:47:01 UP 119.9 ms OK OK 24/80 chernarusplus
09-15 17:46:01 UP 96.4 ms OK OK 24/80 chernarusplus
09-15 17:45:01 UP 69.3 ms OK OK 24/80 chernarusplus
09-15 17:44:01 UP 115.1 ms OK OK 24/80 chernarusplus
09-15 17:43:01 UP 110.3 ms OK OK 25/80 chernarusplus
09-15 17:42:02 UP 104.7 ms OK OK 25/80 chernarusplus
09-15 17:41:00 UP 93.9 ms OK OK 24/80 chernarusplus
09-15 17:40:01 UP 93.8 ms OK OK 24/80 chernarusplus
09-15 17:39:01 UP 118.3 ms OK OK 24/80 chernarusplus
09-15 17:38:02 UP 97.9 ms OK OK 24/80 chernarusplus
09-15 17:37:01 UP 105.6 ms OK OK 24/80 chernarusplus
09-15 17:36:01 UP 114 ms OK OK 24/80 chernarusplus
09-15 17:35:01 UP 136.4 ms OK OK 24/80 chernarusplus
09-15 17:34:01 UP 90 ms OK OK 24/80 chernarusplus
09-15 17:33:01 UP 122.4 ms OK OK 24/80 chernarusplus
09-15 17:32:01 UP 122.6 ms OK OK 24/80 chernarusplus
09-15 17:31:01 UP 114.1 ms OK OK 24/80 chernarusplus
09-15 17:30:01 UP 122.9 ms OK OK 24/80 chernarusplus
09-15 17:29:01 UP 109 ms OK OK 24/80 chernarusplus
09-15 17:28:01 UP 77.8 ms OK OK 25/80 chernarusplus
09-15 17:27:01 UP 128.7 ms OK OK 25/80 chernarusplus
09-15 17:26:02 UP 98.7 ms OK OK 25/80 chernarusplus
09-15 17:25:01 UP 138.6 ms OK OK 24/80 chernarusplus
09-15 17:24:01 UP 87.9 ms OK OK 24/80 chernarusplus
09-15 17:23:01 UP 108.6 ms OK OK 25/80 chernarusplus
09-15 17:22:01 UP 92.7 ms OK OK 25/80 chernarusplus
09-15 17:21:02 UP 108.4 ms OK OK 24/80 chernarusplus
09-15 17:20:01 UP 114.9 ms OK OK 24/80 chernarusplus
09-15 17:19:01 UP 88.6 ms OK OK 24/80 chernarusplus
09-15 17:18:01 UP 103.3 ms OK OK 23/80 chernarusplus
09-15 17:17:01 UP 68.4 ms OK OK 23/80 chernarusplus
09-15 17:16:01 UP 112.3 ms OK OK 23/80 chernarusplus
09-15 17:15:01 UP 110.4 ms OK OK 22/80 chernarusplus
09-15 17:14:01 UP 79.5 ms OK OK 22/80 chernarusplus
09-15 17:13:01 UP 85.9 ms OK OK 21/80 chernarusplus
09-15 17:12:01 UP 123 ms OK OK 20/80 chernarusplus
09-15 17:11:01 UP 113.1 ms OK OK 19/80 chernarusplus
09-15 17:10:01 UP 121.6 ms OK OK 19/80 chernarusplus
09-15 17:09:01 UP 104.6 ms OK OK 19/80 chernarusplus
09-15 17:08:01 UP 90.8 ms OK OK 18/80 chernarusplus
09-15 17:07:02 UP 70.9 ms OK OK 18/80 chernarusplus
09-15 17:06:01 UP 79.7 ms OK OK 18/80 chernarusplus
09-15 17:05:01 UP 96 ms OK OK 18/80 chernarusplus
09-15 17:04:01 UP 129.8 ms OK OK 18/80 chernarusplus
09-15 17:03:02 UP 104.4 ms OK OK 18/80 chernarusplus
09-15 17:02:01 UP 120.4 ms OK OK 18/80 chernarusplus
09-15 17:01:01 UP 102.4 ms OK OK 19/80 chernarusplus
09-15 17:00:01 UP 94.3 ms OK OK 19/80 chernarusplus
09-15 16:59:01 UP 79.3 ms OK OK 20/80 chernarusplus
